| Date | Call | Mode | RST (S) | RST (R) | Band | |
|---|---|---|---|---|---|---|
| 24/11/10 | UR5MHC | LSB | 59 | 59 | 40m | |
| 24/11/10 | RV6MX | LSB | 59 | 59 | 40m | |
| 24/11/10 | RW6AMZ | LSB | 59 | 59 | 40m | |
| 24/11/10 | RN6LLU | LSB | 59 | 59 | 40m | |
| 24/11/10 | RA6LFP | LSB | 59 | 59 | 40m | |
| 24/11/10 | RK3DVI | LSB | 59 | 59 | 40m | |
| 24/11/10 | UA6CCP | LSB | 59 | 59 | 40m | |
| 24/11/10 | UN7RK | LSB | 58 | 58 | 40m | |
| 24/11/10 | RK6BCJ | LSB | 59 | 59 | 40m | |
| 24/11/10 | EW2RT | LSB | 59 | 59 | 40m |
| QSOs Breakdown | |
| Total | 8135 |
| Year | 168 |
| Month | 19 |
| Countries Breakdown | |
| Worked | 74 |
| Confirmed | 0 / 0 / 0 |
| Needed | 266 |